Hydraulic Breaker,hydraulic hammer,Hydraulic Rock Breaker,Hydraulic jack hammer,Hydraulic Rock hammer,Hydraulic jack Breaker,Hydraulic Breaker hammer,hydraulic hammer Breaker,Hydraulic breaker machine ,hydraulic breaker hammer attachment
IBO Hydraulic Breaker TOP TYPE
IBO Hydraulic Breaker (jack hammer)-TOP type
SPECIFICATIONS | IBO40T | IBO45T | IBO58T | IBO68T | IBO80T | IBO85T | |
Working Weight | Kg | 69 | 86 | 130 | 235 | 300 | 523 |
lbs | 152 | 190 | 287 | 518 | 661 | 1153 | |
Length | mm | 973 | 1046 | 1179 | 1362 | 1576 | 1737 |
Operation Pressure | Kg/㎠ | 80~110 | 80~110 | 92~122 | 97~132 | 97~132 | 97~153 |
Psi | 1138~1565 | 1138~1565 | 1309~1735 | 1380~1877 | 1380~1877 | 1380~2176 | |
Impact Energy | Joule | 184 | 234.9 | 485 | 942.5 | 1087.5 | 2003.9 |
Required Oil Flows | I/min | 15~25 | 20~30 | 26~41 | 30~45 | 40~80 | 45~85 |
Setting Pressure | Kg/㎠ | 120~140 | 120~140 | 140~160 | 140~160 | 160~180 | 170~190 |
Hose Diameter | Inch | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" |
Tool Diameter | mm | 40 | 45 | 58 | 68 | 80 | 85 |
Excavator | Ton | 0.5~1.5 | 0.8~3.0 | 1.2~4 | 4~6 | 5~9 | 6~11 |
SPECIFICATIONS | IBO100T | IBO120T | IBO125T | IBO135T | IBO135TB | IBO140T | |
Working Weight | Kg | 770 | 1200 | 1085 | 1650 | 1680 | 1760 |
lbs | 1698 | 2646 | 2392 | 3638 | 3704 | 3880 | |
Length | mm | 1985 | 2060 | 2224 | 2300 | 2350 | 2365 |
Operation Pressure | Kg/㎠ | 153~173 | 153~173 | 153~173 | 163~184 | 163~184 | 163~183 |
Psi | 2176~2462 | 2176~2461 | 2318~2603 | 2318~2617 | 2318~2617 | 1380~1877 | |
Impact Energy | Joule | 2520 | 4262 | 5655 | 5765 | 6014.6 | |
Required Oil Flows | I/min | 80~110 | 90~120 | 90~120 | 125~150 | 125~150 | 120~150 |
Setting Pressure | Kg/㎠ | 170~190 | 190 | 180~200 | 190~210 | 190~210 | 190~210 |
Hose Diameter | Inch | 3/4" | 1" | 1" | 1" | 1" | 1" |
Tool Diameter | mm | 100 | 120 | 125 | 135 | 135 | 140 |
Excavator | Ton | 9~14 | 12~18 | 12~18 | 18~25 | 18~25 | 18~26 |
SPECIFICATIONS | IBO150T | IBO155T | IBO165T | IBO175T | IBO208T | ||
Working Weight | Kg | 2100 | 2785 | 3250 | 3897 | 6840 | |
lbs | 4630 | 1261 | 7165 | 8592 | 3098 | ||
Length | mm | 2540 | 2900 | 2950 | 3280 | 3800 | |
Operation Pressure | Kg/㎠ | 163~184 | 150~190 | 150~190 | 160~200 | 180~205 | |
Psi | 2318~2617 | 2134~2702 | 2134~2702 | 2276~2845 | 3575~5396 | ||
Impact Energy | Joule | 8700 | 8028 | 10893 | 16339 | ||
Required Oil Flows | I/min | 160~180 | 210~320 | 210~320 | 250~380 | 250~380 | |
Setting Pressure | Kg/㎠ | 190~210 | 190~230 | 190~230 | 210~240 | 210~250 | |
Hose Diameter | Inch | 1" | 11/4" | 11/4" | 11/4" | 11/2" | |
Tool Diameter | mm | 150 | 155 | 165 | 175 | 208 | |
Excavator | Ton | 25~35 | 30~40 | 45~70 | 70~150 | 70~150 |
Hydraulic Breaker,hydraulic hammer,Hydraulic Rock Breaker,Hydraulic jack hammer,Hydraulic Rock hammer,Hydraulic jack Breaker,Hydraulic Breaker hammer,hydraulic hammer Breaker,Hydraulic breaker machine ,hydraulic breaker hammer attachment
Hydraulic breaker spare parts.
We have any type of Hydraulic breaker Chisel.
NPK, FURUKAWA, MSB, SOOSAN, DAEMO..ect
댓글 없음:
댓글 쓰기